Role types
Currently available user roles are:
Member
Analytics viewer
Admin
Owner
Here are the permissions assigned to each role:
| Member | Analytics viewer | Admin | Owner | |
| Core chat functionality | ✔️ | ✔️ | ✔️ | ✔️ |
| View all users | ✔️ | ✔️ | ✔️ | ✔️ |
| View workspace analytics | ✔️ | ✔️ | ✔️ | |
| Invite new Members | ✔️ | ✔️ | ||
| Invite new Admins/Owners | ✔️ | |||
| Cancel an invitation | ✔️ | ✔️ | ||
| Remove a user | ✔️ | ✔️ | ||
| Modify a user’s role | ✔️ | |||
| View Groups | ✔️ | ✔️ | ✔️ | ✔️ |
| Manage Groups | ✔️ | ✔️ | ||
| View plan information in Billing | ✔️ | ✔️ | ||
| View invoices in Billing | ✔️ | |||
| View and manage Identity & Provisioning | ✔️ | |||
| View and manage Settings | ✔️ | |||
| Create a GPT | ✔️ | ✔️ | ✔️ | ✔️ |
| View and manage GPT settings | ✔️ | |||
| View and Manage Apps | ✔️ | ✔️ |
Summary
Members can fully use ChatGPT and create GPTs but have no admin privileges.
Analytics viewers are members who can also view workspace analytics.
Admins help manage users and groups and perform routine administrative tasks.
Owners have full access, including billing, identity management, and workspace configuration.
